pH range | -2.00 to 20.00 pH |
pH Accuracy | ± 0.002 pH |
pH Resolution | 0.1/0.01/0.001 pH, selectable |
pH Calibration Points | 1 to 5 Points |
pH Buffer Solutions | USA (pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers |
mV Range | -1999.9 to 1999.9 mV |
mV Accuracy | ± 0.2 mV |
mV Resolution | 0.1/1 mV, selectable |
mV Calibration Points | 1 Point |
Conductivity Range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
Conductivity Accuracy | ± 0.5% F.S. |
Conductivity Resolution | 0.01/0.1/1 |
Conductivity Calibration Points | 1 to 5 Points |
Conductivity Solutions | 10, 84, 1413 µS/cm, 12.88, 111.8 mS/ cm |
Conductivity Temperature coefficient | 0.0 to 10.0 %/°C |
Compensation mode | Linear or Pure Water |
Cell Constant | K=0.1, 1, 10 or Custom |
Reference temperature | 20 or 25°C |
TDS Range | 0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
TDS Accuracy | ± 1 % F.S. |
TDS Factor | 0.1 to 1.0 (default 0.5) |
pH range | -2.00 to 20.00 pH |
pH Accuracy | ± 0.002 pH |
pH Resolution | 0.1/0.01/0.001 pH, selectable |
pH Calibration Points | 1 to 5 Points |
pH Buffer Solutions | USA (pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers |
mV Range | -1999.9 to 1999.9 mV |
mV Accuracy | ± 0.2 mV |
mV Resolution | 0.1/1 mV, selectable |
mV Calibration Points | 1 Point |
Conductivity Range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
Conductivity Accuracy | ± 0.5% F.S. |
Conductivity Resolution | 0.01/0.1/1 |
Conductivity Calibration Points | 1 to 5 Points |
Conductivity Solutions | 10, 84, 1413 µS/cm, 12.88, 111.8 mS/ cm |
Conductivity Temperature coefficient | 0.0 to 10.0 %/°C |
Compensation mode | Linear or Pure Water |
Cell Constant | K=0.1, 1, 10 or Custom |
Reference temperature | 20 or 25°C |
TDS Range | 0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
TDS Accuracy | ± 1 % F.S. |
TDS Factor | 0.1 to 1.0 (default 0.5) |
pH range | -2.00 to 20.00 pH |
pH Accuracy | ± 0.002 pH |
pH Resolution | 0.1/0.01/0.001 pH, selectable |
pH Calibration Points | 1 to 5 Points |
pH Buffer Solutions | USA (pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers |
mV Range | -1999.9 to 1999.9 mV |
mV Accuracy | ± 0.2 mV |
mV Resolution | 0.1/1 mV, selectable |
mV Calibration Points | 1 Point |
Conductivity Range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
Conductivity Accuracy | ± 0.5% F.S. |
Conductivity Resolution | 0.01/0.1/1 |
Conductivity Calibration Points | 1 to 5 Points |
Conductivity Solutions | 10, 84, 1413 µS/cm, 12.88, 111.8 mS/ cm |
Conductivity Temperature coefficient | 0.0 to 10.0 %/°C |
Compensation mode | Linear or Pure Water |
Cell Constant | K=0.1, 1, 10 or Custom |
Reference temperature | 20 or 25°C |
Dissolved Oxygen Range | 0.00 to 20.00 mg/ L |
Dissolved Oxygen Accuracy | ± 0.2 mg/ L |
Dissolved Oxygen Resolution | 0.1/ 0.01 mg/ L, selectable |
Dissolved Oxygen Calibration Points | 1 or 2 Points |
% Saturation Range | 0.0 to 200.0 % with ± 2 % accuracy |
Pressure correction | 60 to 112.5 kPa, 450 to 850 mmHg |
Salinity correction | 0 to 50 g/ L |
pH range | -2.00 to 20.00 pH |
pH Accuracy | ± 0.002 pH |
pH Resolution | 0.1/0.01/0.001 pH, selectable |
pH Calibration Points | 1 to 5 Points |
pH Buffer Solutions | USA (pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers |
mV Range | ± 2000 mV |
mV Accuracy | ± 0.2 mV |
mV Resolution | 0.1 mV, selectable |
mV Calibration Points | 1 Point, only for relative mode |
Ion measurement range | 0.01 to 30000 ppm, mg/l, mol/l, mmol/l (refer Range of ion selection) |
Ion measurement accuracy | ±0.5% F.S (Monovalent), ±1% F.S (Divalent) |
Ion measurement resolution | 0.001/0.01/0.1/1 |
Ion measurement calibration points | 2 to 5 points |
Ion measurement calibration solutions | 0.001/0.01/0.1/1/10/100/1000/10000 ppm, mg/L, mol/L |
Ion measurement methods | Direct reading, Known addition, Known subtraction, Sample addition, Sample subtraction |
Water hardness measurement range | 0.05-200mmol/L, 0-1120°dH, 0-1404°e, 0-2000°fH, 0-8000mg/L (Ca2+), 0~19999mg/L (CaCO3) |
Water hardness measurement accuracy | ±1% F.S |
Water hardness measurement resolution | 0.001/0.01/0.1/1 |
Water hardness calibration points | 2 to 5 points |
Water hardness calibration solutions | 0.01/0.1/1/10/100 mmol/L |
Popular Categories
Navigation
Contact Us Map