| Chamber Volume | 155 L |
| Shelves | 3 |
| Heating Method | Air-jacketed |
| Temperature Range | RT+5 ℃ to 50 ℃ |
| Temperature Resolution | 0.1 ℃ |
| Temperature Fluctuation | 0.1 ℃ |
| Temperature Gradient | ≤ ± 0.5 ℃ |
| Temperature Uniformity | ± 0.3 ℃ |
| CO<sub>2</sub> Range | (0~20)% V/V |
| CO<sub>2</sub> Sensor | IR sensor |
| CO<sub>2</sub> Control Resolution | ± 0.1% |
| CO<sub>2</sub> Deviation | ≤ ±0.3%V/V |
| Humidity Method | Natural vaporization > 95% |
| Interior Dimension (W×H×D) | 480 × 610 × 530 mm |
| Exterior Dimension (W×H×D) | 670 × 880 × 770 mm |
| Electrical Requirement | AC220 V,50 Hz |
| Power Consumption | 650 W |
Labtron Air-jacketed Incubators with precise control of temperature and CO2 provides an exceptionally stable environment. They come with different chamber volumes.
Our superior range of water-jacketed CO2 incubators is available in different capacities and sizes. These incubators are water-jacketed, made up of corrosion resistant stainless steel and provides protection against over temperature and current leakage.