| Chamber volume | 240 L |
| Heating method | Water Jacketed |
| CO<sub>2</sub> control range | 0 to 20% |
| CO<sub>2</sub> control accuracy | ±0.1% (IR sensor) |
| CO<sub>2</sub> restore time | ≤3min (Door open 30s, recovery to 5%) |
| Temperature control range | RT +5°C to 50°C |
| Ambient temperature | +5° to 30°C |
| Temperature accuracy | ±0.1°C |
| Temperature restore time | ≤8min (Door open 30s, recovery to 37°C) |
| Related humidity | Nature vaporate > 95% (Can equip with relative humidity digital display) |
| No. of shelves | 3 |
| Sterilization | UV sterilization; HEPA sterilization |
| Fan | Cycle fan with automatic speed and control |
| Controller | Touch screen |
| Curve | On time performance curve |
| Screen lock | Automatic |
| CO<sub>2</sub> concentration sensor | IR sensor |
| Temperature sensor | PT100 |
| Door heating system | Yes |
| Over temperature protection system | Yes |
| CO<sub>2</sub> inlet control system | Yes |
| Alarm system | High/low and over-temperature; door temperature sensor failure; over-temperature sensor failure; CO2 condensation too high or too low; independent temperature limiter, Door open too long and Disinfection and sterilization status reminder |
| Communication port | RS485 |
| Chamber dimensions (W×D×H) | 600×520×780 mm |
| External dimensions (W×D×H) | 754×760×1020 mm |
| Packing dimension (W×D×H) | 910×940×1230 mm |
| Gross weight | 148 kg |
| Input power | 1000 W |
| Power supply | AC 220 V/50 Hz |
Our superior range of water-jacketed CO2 incubators is available in different capacities and sizes. These incubators are water-jacketed, made up of corrosion resistant stainless steel and provides protection against over temperature and current leakage.
Labtron Air-jacketed Incubators with precise control of temperature and CO2 provides an exceptionally stable environment. They come with different chamber volumes.