| Temperature range | 5 to 60°C |
| Temperature uniformity | ±0.5°C (ambient temperature 25°C, set value 37°C, 5 % no load) |
| Temperature fluctuation | ±0.2°C (ambient temperature 25°C, set value 37°C, 5 % no load) |
| CO<sub>2</sub> Concentration range | 0 to 20 % |
| CO<sub>2</sub> Concentration accuracy | 0.1% (at 5%) |
| CO<sub>2</sub> Concentration reach | to to 5% in < 10 minutes |
| CO<sub>2</sub> Sensor | IR sensor |
| Humidity range | 50 to 90 % RH |
| Humidity accuracy | ± 5 to 7% |
| Size of Bottle | 1000 ml hollyhock bottle |
| Speed range for bottle | 1 to 80 rpm |
| Voltage | AC 200 V, 50 Hz |
| Maximum power consumption | 1700 W |
| Internal dimension | 745×690×1115 mm |
| External dimension | 845×885×1349 mm |
| Weight | 175 kg |
It incorporates advantage of both closed and shaking incubation required for no. of processes which includes tissue culture, enzyme reaction, fermentation etc. It is highly efficient with user-friendly operation.
This wide range of cooling incubators is available in different temperature ranges and it is suitable to serve for preservation of culture medium, serum, medicine as well as micro-organism training and environmental testing, etc.
Equipped with inner glass door for easy operation, our heating incubators deliver a higher level of performance for storage and cultivation purpose. This range is available in different chamber volume.