| Temperature Range | 2 to 8°C |
| Ambient Temperature | 16 to 32°C |
| Cooling Performance | 2°C |
| Cabinet Type | Upright |
| Gross Capacity | 315 L |
| Temperature Control | Microprocessor |
| Display | Digital |
| Climate Class | N |
| Cooling Type | Air cooling |
| Defrost Mode | Automatic |
| Refrigerant | R600a |
| Compressor | 1 Piece |
| Insulation Thickness | R/L:40, U/D:70, B:50 mm |
| External Material | Powder coated material |
| Inner Material | HIPS |
| Noise | 42 dB |
| Shelves | 5 (coated steel wired shelf) |
| Access Test Port | 1 piece ϕ 24.5 mm |
| Casters | 4 + (2 levellers feet) |
| Data Logging | USB |
| Time | Record every 1 minute |
| Quantity | 365 days |
| Power Supply | 220 V/50 Hz, 220 V/60 Hz, 110 V/60 Hz |
| Rated Power | 220 W |
| Input Power | 235 W |
| Current Consumption | 2.05 KWh/24h |
| Rated Current | 1.35 A |
| Internal Dimension (W×D×H) | 580×533×1122 mm |
| External Dimension (W×D×H) | 650×673×1762 mm |
| Packing Dimension (W×D×H) | 734×749×1800 mm |
| Net Weight | 87 kg |
| Gross Weight | 99 kg |
We present wide range of medical refrigerators with advanced monitoring for protection of stored samples. We use forced air cooling technology which helps in maintaining inner temperature stable and uniform.
We manufacture excellent quality refrigerators with microprocessor-based temperature controller. Depending upon the temperature we offer blood bank refrigerators and medical refrigerators. We provide our clients best products and services to suit their requirements.