| Capacity | 88 L |
| Cabinet type | Upright |
| Temperature setting | 2 to 6°C |
| Ambient temperature | 16 to 32°C |
| Cooling method | Air cooling |
| Defrost | Automatic |
| Refrigerant | R134a |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Compressor | 1 pc |
| Alarm system | High/Low temperature, Power failure , Low battery, Sensor error, Door ajar |
| External Material | Spray cold rolled steel plates |
| Internal Material | Stainless-steel |
| Insulation thickness | 55 mm |
| Shelves | 3 (stainless steel) |
| Blood basket | 6 (optional) |
| Casters | 4 (2 casters with brake) |
| Door lock with Key | Yes |
| Access Port | 1 pc. Φ25 mm |
| Data Logging/Interval/Recording Time | USB/Record every 20 min/ 7 days |
| Power supply | 220 V 50 Hz |
| Power | 520 W |
| Power consumption | 3.6 kW/24 h |
| Rated current | 3A |
| Internal dimension (W×D×H) | 340×400×780 mm |
| External dimension (W×D×H) | 450×550×1505 mm |
| Packaging dimension (W×D×H) | 605×545×1678 |
| Net weight | 100 kg |
| Gross weight | 124 kg |
We manufacture excellent quality refrigerators with microprocessor-based temperature controller. Depending upon the temperature we offer blood bank refrigerators and medical refrigerators. We provide our clients best products and services to suit their requirements.
We present wide range of medical refrigerators with advanced monitoring for protection of stored samples. We use forced air cooling technology which helps in maintaining inner temperature stable and uniform.