| Absorbency Range | -0.3 to 3.0 abs |
| Resolution | 0.001 abs (display), 0.0001 abs (inner calculation) |
| Temperature Accuracy | ± 0.1°C |
| Wavelength | 340 nm, 405 nm, 510 nm, 546 nm, 578 nm, 620 nm + 2 free positions |
| Stability | ≤ 0.005 A/30 min |
| Half-Bandwidth | ≤ 12 nm |
| Temperature Control | Room Temperature, 25°C, 30°C, 37°C |
| Light Source | Halogen lamp |
| Colorimetric Cell | 30 µl quartz flow cell |
| Injection | 0 to 6000 µl |
| Cross Contamination | ≤ 1.0 % |
| Storage | 500 test items and 10000 test results |
| Interface | Standard RS232 interface, 4 USB interfaces, Ethernet interface |
| Display | 7 inch color LCD |
| Processor | Embedded high-speed processor |
| Built-in high-speed thermal printer and connect external printer | |
| Power Supply | 100 to 240 V AC, 50 Hz/60 Hz |
| Dimension (L×W×H) | 410×340×150 mm |
| Weight | 10 kg |